Compare Our Prices
Our Belize Luxury Resort vs. the Competition
We're committed to providing one of the best values in Belize!
Both of our properties are very competitively priced, yet offer
one of the highest standards available in the country. We invite
you to explore some of the other offerings available - we're
confident you'll like what you find at Hopkins Bay Resort!
Hopkins Bay Resort 2009 Rates     |
| Room Type | Sleeps | High Season | Shoulder Season | Low Season |
| One Bedroom | Max 2 | $329 | $279 | $179 |
| Executive Suite - 2 bed, 2 bath, kitchen | Max 6 | $495 | $484 |
$359 |
| Villa - 3 bed, 3 bath, kitchen | Max 8 | $595 | $549 |
$449 |
Belizean Dreams 2009 Rates     |
| Room Type | Sleeps | High Season | Shoulder Season | Low Season |
| One Bedroom | Max 2 | $329 | $279 | $179 |
| Executive Suite - 2 bed, 2 bath, kitchen | Max 6 |
$534 |
$484 |
$384 |
| Villa - 3 bed, 3 bath, kitchen | Max 8 |
$639 |
$589 |
$489 |
Our Competitions' Rates
Hamanasi     |
| Room Type | Sleeps | High Season | Shoulder Season | Low Season |
| Tree house | Max 3 | $440 | $385 | $325 |
| Honey moon suite | Max 2 | $385 | $340 | $285 |
| Tree house | Max 4 | $385 | $325 | $270 |
| Beach front | Max 4 | $345 | $300 | $230 |
| Beach front | Max 4 | $295 | $245 | $195 |
Jaguar Reef Lodge    |
| Room Type | Sleeps | High Season | Shoulder Season | Low Season |
| Garden view cabana | Max 2 | $200 | $200 | $150 |
| Beach front suite | Max 4 | $270 | $270 | $220 |
| Beach front | Max 5 | $325 | $325 | $275 |
Parrot Cove    |
| Room Type | Sleeps | High Season | Shoulder Season | Low Season |
| Strd Pool Side Room | Max 4 | $130 | $130 | $100 |
| Pool Side Suite | Max 4 | $165 | $165 | $125 |
| Ocean View Villa | Max 6 | $250 | $250 | $195 |
| Beach House | Max 4 | $230 | $230 | $195 |
| Parrot Cove Beach House - Full Kitchen | Max 6 | $400 | $400 | $300 |
Pelican Beach Dangriga    |
| Room Type | Sleeps | High Season | Shoulder Season | Low Season |
| Standard room (AC) | Max 2 | $135 | $135 | $90 |
| Seaview room (Ceiling fan) | Max 2 | $125 | $125 | $106 |
Laru Beya Placencia    |
| Room Type | Sleeps | High Season | Shoulder Season | Low Season |
| Garden view standard | Max 2 | $150 | $120 | $74 |
| Ocean view standard | Max 2 | $190 | $150 | $95 |
| Pent house grand 2 bed room | Max 6 | $695 | $555 | $355 |
| Pent house juniou 2 bed room | Max 4 | $410 | $330 | $210 |
| Family villa 3 bed room | Max 8 | $680 | $540 | $345 |
Chabil Mar Placencia     |
| Room Type | Sleeps | High Season | Shoulder Season | Low Season |
| Honeymoon suite | Max 2 | $510 | $475 | $400 |
| Ocean front suite 2 bed | Max 4 | $600 | $575 | $490 |
| Superior ocean front 2 bed 2 bath | Max 5 | $550 | $515 | $425 |
| Ocean front suite 1 bed 1 bath | Max 2 | $500 | $475 | $410 |
| Suite one bed one bath | Max 2 | $420 | $375 | $350 |
Bella Maya resort Placencia     |
| Room Type | Sleeps | High Season | Shoulder Season | Low Season |
| 2 bedroom 2 bath villa / kitchen | Max 4 | $275 | $225 | $160 |
| 2 bed 2 bath suite / kitchen | Max 4 | $375 | $325 | $260 |
Turttle in Placencia     |
| Room Type | Sleeps | High Season | Shoulder Season | Low Season |
| Seafront villa 2 bed 2 bath rooms | Max 4 | $700 | $675 | $550 |
| Sea view 2 bed 2 bath rooms | Max 4 | $650 | $600 | $525 |
| Garden view 3 bed 2 bath | Max 4 | $600 | $540 | $475 |
| Seafront cottages | Max 2 | $450 | $425 | $385 |
| Garden view cottage | Max 2 | $385 | $375 | $285 |
Las Terazzas Ambergris Caye     |
| Room Type | Sleeps | High Season | Shoulder Season | Low Season |
| Seahouse 3 bed rooms | Max 6 | $795 | $475 | $375 |
| Lagune cabana 3 bed rooms | Max 6 | $495 | $295 | $295 |
| Garden resicendence 2 bed rooms | Max 4 | $395 | $295 | $225 |
| Patio residence 3 bed rooms | Max 6 | $395 | $295 | $195 |
| Penthouse residence 3 bed rooms | Max 6 | $695 | $475 | $275 |
Banyan Bay Villa's Ambergis Caye     |
| Room Type | Sleeps | High Season | Shoulder Season | Low Season |
| 2 bed room sea view | Max 5 | $400 | $275 | $245 |
| 2 bed room garden view | Max 5 | $350 | $275 | $195 |
| 2 bed room suit | Max 7 | $700 | $675 | $450 |
Victoria house Ambergris Caye     |
| Room Type | Sleeps | High Season | Shoulder Season | Low Season |
| Plantation room | Max 2 | $365 | $310 | $265 |
| Casita | Max 2 | $350 | $298 | $250 |
| Casa playa blanca 2 bedroom house | Max 5 | $1,075 | $895 | $815 |
| Casa del sol 3 bedroom house | Max 7 | $1,330 | $1,140 | $995 |